What counts as the Bay.
The census includes every registered premises inside one drawn boundary: the coastline from Walney to the Wyre mouth buffered about five kilometres, extended to take in the Lancaster urban area, Ulverston, Cartmel and the Cartmel valley, and the Kent estuary head — Arnside, Sandside, Storth, Beetham, Milnthorpe. It excludes the Lune valley east of the M6, everything north of Backbarrow and Greenodd, and Kirkby Lonsdale. The boundary is a drawn line applied to a validated point for every premises; postcode districts are metadata, not the border. See the line on the map.
Boundary draft-2, 2026-07-07 — a draft, awaiting approval. Redrawing it moves premises across the line; nothing is deleted.
Where every point comes from
The ONS postcode register is the position authority. A premises keeps its FHRS register point only when it agrees with its own postcode centroid to within 300 metres; otherwise the centroid is used and the correction logged. Of 4,444 register rows across the three authorities: 1,807 kept their register point, 87 were corrected to their postcode centroid, 239 had no register point and were placed at their centroid, and 776 have no resolvable position — 44 of those stay in the census on address evidence (listed on their town pages as “position unresolved”), the rest are not counted.
Corrected positions · 87
Every premises whose register point disagreed with its postcode by more than 300 metres, largest first. The register’s original coordinates are retained in the data.
| Cross Keys Inn | Penrith | moved 535.1 km |
| Rampside Village Hall | Barrow | moved 59.6 km |
| Barrow Island Rugby Club | Barrow | moved 56.1 km |
| Boots The Chemists Ltd | Morecambe | moved 30.4 km |
| Greggs | Morecambe | moved 30.4 km |
| B&M Retail Limited | CA11 7PQ | moved 8.5 km |
| Thurston O E C | Coniston | moved 2.7 km |
| The Stone Jetty Cafe | Morecambe | moved 2.2 km |
| L'Enclume | Cartmel | moved 1.8 km |
| Home Bargains | Cleveleys | moved 1.8 km |
| Vue Cinema | Cleveleys | moved 1.7 km |
| Lakes Bistro Ltd | Warton | moved 1.3 km |
| Pine Lakes Shop | Warton | moved 1.3 km |
| The Promenade Cafe | Grange-over-Sands | moved 1.3 km |
| The Cockerham Herd | Cockerham | moved 1.3 km |
| WSH Baxterstorey @ BAE Barrow CYF | Barrow | moved 1.1 km |
| WSH Baxterstorey @ BAE Barrow Laurels Takeaway | Barrow | moved 1.1 km |
| WSH Baxterstorey @ BAE Barrow Tower 4 Level 2 | Barrow | moved 1.1 km |
| WSH Baxterstorey @ BAE Barrow, Top Yard, Mans Mess | Barrow | moved 1.1 km |
| WSH Baxterstorey@Barrow BAE MEO Cabin | Barrow | moved 1.1 km |
| WSH Baxterstorey@SASK, Central Training Facility, Building B57 | Barrow | moved 1.1 km |
| Apleona at Kimberly Clark Barrow Mill | Barrow-in-Furness | moved 1.1 km |
| OUT RAWCLIFFE VILLAGE HALL | Out Rawcliffe | moved 1.1 km |
| Park Foot Pantry | Barton and Pooley Bridge | moved 1.0 km |
| King Alfred Hotel | Barrow-in-Furness | moved 1.0 km |
| The Newfield Inn | Dunnerdale-with-Seathwaite | moved 1.0 km |
| Claughton Memorial Hall | Claughton | moved 1.0 km |
| Farmers Jack | Dacre | moved 916 m |
| Mad Air Outdoor Air Rifle Range | Pilling | moved 883 m |
| The Halcyon Club LTD | Matterdale | moved 858 m |
| Farm Shop at Eden Yard | Penrith | moved 825 m |
| The Veg Patch Penrith | Penrith | moved 825 m |
| Owd Nell's Tavern | Myerscough and Bilsborrow | moved 805 m |
| Thomas's Bakery | Barrow-in-Furness | moved 779 m |
| Town Head Estate | Staveley-in-Cartmel | moved 747 m |
| Lazonby & District Swimming Pool | Lazonby | moved 746 m |
| Vitality Supplements 3-1-5 | LA1 3PE | moved 696 m |
| Home Bargains | LA9 4TD | moved 696 m |
| Lowther Park Farms Limited | Lowther | moved 692 m |
| Cockerham Sands Caravan Park | Cockerham | moved 682 m |
| Dr Rodney Everett | Roeburndale | moved 665 m |
| Dannies Deli | Nateby | moved 649 m |
| Banerigg Guest House | Lakes | moved 623 m |
| Costa Coffee | New Hutton | moved 598 m |
| Days Inn Kendal | New Hutton | moved 598 m |
| Killington Lake MWSA | New Hutton | moved 598 m |
| McDonalds | New Hutton | moved 598 m |
| WHSmiths | New Hutton | moved 598 m |
| Damson Dene Hotel | Crosthwaite and Lyth | moved 596 m |
| Marsh Farm Hall | Great Eccleston | moved 589 m |
| Milburn Village Hall | Milburn | moved 565 m |
| Moss Howe Farm Campsite | Witherslack, Meathop and Ulpha | moved 554 m |
| Holesfoot Estates | Crosby Ravensworth | moved 533 m |
| Light Ash Farm Shop And Cafe | Myerscough and Bilsborrow | moved 524 m |
| Flakebridge Estate Limited | Murton | moved 519 m |
| Kits Kitchen Ltd | Kendal | moved 501 m |
| Planks Kitchen | Barton | moved 496 m |
| Original Beans | Barbon | moved 489 m |
| Lakeland Farm Visitor Centre | Hugill | moved 483 m |
| Food by Natalie Herd | Over Wyresdale | moved 482 m |
| Bay View Caravan Park | Bolton-le-Sands | moved 478 m |
| Old Hall Inn | Heysham | moved 472 m |
| The Lake View Garden Bar | Windermere and Bowness | moved 469 m |
| The New England Tearoom and Shop | Over Kellet | moved 456 m |
| Crookabeck B&B | Patterdale | moved 439 m |
| Julia Nock T/A Crookabeck Deli & Gifts | Patterdale | moved 439 m |
| Joey's Tarn | Coniston | moved 435 m |
| Blossom Tree Camping | Scotforth | moved 418 m |
| Roast Mutton Farm Shop | Askam and Ireleth | moved 403 m |
| Jades Brewstop Ltd | Ulverston | moved 390 m |
| The Bakehouse | Lindal and Marton | moved 389 m |
| Abbot Park Tearoom | Colton | moved 363 m |
| Milnthorpe Masonic Hall | Milnthorpe | moved 362 m |
| Murton Parish Institute | Dufton | moved 358 m |
| Brockholes Arms | Claughton | moved 355 m |
| Cottams Field | LA1 3PE | moved 344 m |
| Knights Table Cafe | Cockerham | moved 342 m |
| The Spit N Crackle Ltd | Stainton | moved 341 m |
| Dalton RLFC, Crooklands Brow | Dalton Town with Newton | moved 340 m |
| Abbot Hall Cafe | LA9 5AJ | moved 337 m |
| Castanet Fishery | Out Rawcliffe | moved 336 m |
| Invigoration | Nether Wyresdale | moved 334 m |
| Fuel | LA1 4YW | moved 311 m |
| Base Restaurant by Elite Dining | Ulverston | moved 311 m |
| Black Beck Holiday Park | Colton | moved 306 m |
| Steam Coniston | Coniston | moved 304 m |
| Lakes Hotel and Spa | Windermere and Bowness | moved 302 m |
No longer listed as Bay · 53
Premises the previous postcode-district filter kept that the drawn boundary places outside. They are retained out of bounds and return the moment an approved boundary includes them.
| Bridge House Tearooms | Wray-with-Botton | outside draft-2 |
| Brookhouse Takeaway | Caton-with-Littledale | outside draft-2 |
| Dolphinholme Chapel | Ellel | outside draft-2 |
| Fleece Inn | Ellel | outside draft-2 |
| Food by Natalie Herd | Over Wyresdale | outside draft-2 |
| George and Dragon | Wray-with-Botton | outside draft-2 |
| Greenbank Farmhouse & Bed & Breakfast | Over Wyresdale | outside draft-2 |
| Hornby Post Office and Tea Rooms | Hornby-with-Farleton | outside draft-2 |
| Hornby Village Trust | Hornby-with-Farleton | outside draft-2 |
| Royal Oak Hotel | Hornby-with-Farleton | outside draft-2 |
| Tatham Bridge Inn | Tatham | outside draft-2 |
| The Fenwick | Claughton | outside draft-2 |
| The Old Post Office Cafe | Caton-with-Littledale | outside draft-2 |
| The Station Hotel | Caton-with-Littledale | outside draft-2 |
| The Tool Shed | Claughton | outside draft-2 |
| Wennington Hall | Wennington | outside draft-2 |
| Wyreside Lakes | Ellel | outside draft-2 |
| 1872 Cafe | Colton | outside draft-2 |
| A Word in your Ear | Crosthwaite and Lyth | outside draft-2 |
| Abbot Park Tearoom | Colton | outside draft-2 |
| BaxterStorey/YMCA - Lakeside | Colton | outside draft-2 |
| Bubble & Squeak | Witherslack, Meathop and Ulpha | outside draft-2 |
| Cafe Ambio | Haverthwaite | outside draft-2 |
| Farmers Arms | Lowick | outside draft-2 |
| Fell Foot Country Park & Cafe | Staveley-in-Cartmel | outside draft-2 |
| Fell Foot Wood Campsite | Staveley-in-Cartmel | outside draft-2 |
| Hill of Oaks Bistro and Farm Shop | Cartmel Fell | outside draft-2 |
| Lakeside Hotel | Colton | outside draft-2 |
| Landing Cottage Guest House | Colton | outside draft-2 |
| Moss Howe Farm Campsite | Witherslack, Meathop and Ulpha | outside draft-2 |
| Newby Bridge Hotel | Staveley-in-Cartmel | outside draft-2 |
| Newby Bridge Services - Greggs | Staveley-in-Cartmel | outside draft-2 |
| Paddleboard The Lakes Ltd | Colton | outside draft-2 |
| Pomona B&B | Lowick | outside draft-2 |
| Robert Fletcher Wildlife Artist Tearoom | Satterthwaite | outside draft-2 |
| Royal Oak Inn | Egton with Newland | outside draft-2 |
| South Windermere Sailing Club | Staveley-in-Cartmel | outside draft-2 |
| Swan Hotel | Colton | outside draft-2 |
| The Ashes B&B Farm | Cartmel Fell | outside draft-2 |
| The Eagles Head | Satterthwaite | outside draft-2 |
| The Manor (Oxen Park) Ltd | Colton | outside draft-2 |
| The Masons Arms | Cartmel Fell | outside draft-2 |
| The Red Lion | Lowick | outside draft-2 |
| Town Head Estate | Staveley-in-Cartmel | outside draft-2 |
| Water Park Adventure Centre | Colton | outside draft-2 |
| White Hart Inn | Colton | outside draft-2 |
| Whitewater Hotel Spa & Leisure Club | Haverthwaite | outside draft-2 |
| Witherslack Hall Equestrian Centre | Witherslack, Meathop and Ulpha | outside draft-2 |
| BURGER KING | Forton | outside draft-2 |
| Costa Coffee | Forton | outside draft-2 |
| KFC | Forton | outside draft-2 |
| Miller And Carter | FY6 8DF | outside draft-2 |
| Pret A Manger | Forton | outside draft-2 |
The full out-of-bounds set is 1,737 rows: the three authorities register premises far beyond the Bay (Kendal, Garstang, the Lakes), and the boundary is what keeps the census honest about them.